Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 20 | 8 | 7 | 4 | 235 | 3436 | 128 | 201 | 218 | 544 |
May 2022 | 26 | 12 | 8 | 5 | 290 | 7836 | 170 | 263 | 380 | 833 |
Apr 2022 | 19 | 9 | 7 | 5 | 327 | 5119 | 160 | 212 | 282 | 587 |
Mar 2022 | 40 | 15 | 13 | 9 | 403 | 5498 | 243 | 338 | 393 | 1046 |
Feb 2022 | 38 | 21 | 14 | 11 | 195 | 4225 | 166 | 224 | 321 | 573 |
Jan 2022 | 41 | 22 | 16 | 12 | 466 | 10947 | 389 | 507 | 661 | 1244 |
Dec 2021 | 49 | 19 | 14 | 12 | 552 | 8130 | 378 | 442 | 585 | 1498 |
Nov 2021 | 56 | 23 | 18 | 14 | 720 | 10926 | 444 | 565 | 702 | 1682 |
Oct 2021 | 40 | 26 | 20 | 16 | 636 | 9829 | 502 | 620 | 792 | 1228 |
Sep 2021 | 31 | 21 | 17 | 13 | 497 | 8832 | 399 | 537 | 640 | 935 |
Aug 2021 | 27 | 21 | 17 | 15 | 498 | 6667 | 466 | 528 | 678 | 855 |
Jul 2021 | 32 | 21 | 17 | 16 | 602 | 7075 | 513 | 545 | 675 | 1010 |
Totals | 88520 | 3958 | 4982 | 6327 | 12035 | |||||
Generated by Webalizer Version 2.23 |